For ease of navigation, use the link “MATURE MALES” at the top of this page to see a listing of alpaca herd sires.
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]Birth Date: | 9/17/09 |
Registered: | ARI# 31057547 |
ARI Certificate: | ![]() |
Fleece Histogram: | ![]() |
Sire: Wintercreek’s Desmond | ARI # 30446175 | True Black
Dam: Savanna Creek’s Peaches and Cream | ARI # 1057578 | Beige
Breeding History
Birth Date: | Dam: | Cria Details: |
4/13/13 | Hottie | twins: buck, doe |
3/19/14 | Debonair | twins: buck, doe |
1/31/15 | Frankincense | twin does |
3/2/16 | Casanova | twins: buck, doe |
Cole is simply magnificent! He is from bloodlines that are impressive, such as Michelangelo, Mr. Golden Boy, PPPeruvian Pluro G4571, PPPeruvian Yupanqui 6018 and 5Peruvian Dom Alamir…and the list continues.
This handsome fellow has sired 4 crias to date, 2 male, 2 female – all stunning. Also a blessing, his offspring inherited his mellow and wonderful gentle disposition!
Show Wins and Awards




