To enlarge the photos below, just click on them.[/vc_column_text][vc_column_text]
[/vc_column_text][vc_column_text] [/vc_column_text][vc_images_carousel images=”5737,5736,5735,2453,1927,2304″ img_size=”full”][/vc_column][vc_column width=”1/2″][vc_column_text]Description
Registered Name: | Diamond Wire Farms Tuahuru 7 – Demetrius |
Birth Date: | April 21, 2014 |
Bloodlines: | Tuahuru/Rona |
Registered: | AKKPS: 0877 and AKPR 1945 |
DNA Case #: | AKB 352 |
Size and Weight: | huge! – maybe 400+++ |
Details: | ginger/black; two wattles (one torn off when young) |
Sire: TFF Tuahuru 3 – Elias
SS: NZ Tuahuru 1
SD: USA Jenny 11
Dam: KKP Rona 8 – Vada
DS: LOA Pretty Boy Floyd
DD: LOA Winds Arising – Blondie[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Herd Sire History
Birth Dates | Sow and Bloodline | Piglet Details | Colors |
7/14/15 | Karabelle (Kereopa) | four – 2 boars, 2 gilts | 1 tri-color, 2 ginger/black, 1 brown/white |
7/26/15 | Tiara (Wilsons Gina) | eight – 3 boars, 5 gilts | 2 tri – color, 3 brown/white, 1 white/black, 2 ginger/black |
8/8/15 | Gretta Mae (Rebecca Gina) | six – 4 boars, 2 gilts | 1 cream, 1 brown/white, 4 ginger/black |
1/28/16 | Karabelle (Kereopa) | three – boar, 2 gilts | *two sires for this litter – 1 black/white, 2 ginger/black |
1/30/16 | Tiara (Wilsons Gina) | eight – 5 boars, 3 gilts | 2 brown/white, 2 black/white, 4 ginger/black |
8/2/16 | Matilda (Rebecca Gina) | eight – 5 boars, 3 gilts | 2 cream, 2 brown/white, 1 ginger/black, 3 ginger |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text] [/vc_column_text][/vc_column][/vc_row]