This ginger girl is my quietest and most mellow sow and takes everything in stride. She farrowed for the first time in the pasture last summer and did perfect with her first litter. [/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Description
Registered Name: | TFF Momona 3 – Monaleigh |
Birth Date: | January 8, 2015 |
Bloodlines: | Momona/Whakanui |
Registered: | AKPR: 2863 AKKPS: 13301 |
DNA Case #: | NCS 5783 |
COI: | 3.1% |
Details: | tri color; two wattles |
Sire: NZ Whakanui 1 – Cedric (AKBA 479)
SS: McMarne’s Cedric (NZ 2909)
SD: Pita Tulip (NZ 3369)
Dam: NZ Momona 1 – Aroha (AKBA 483)
DS: Millview Kotahi (NZ 2812)
DD: Rosie (NZ non registered)[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Farrowing History
Birth Dates | Sire | Piglet Details | Colors |
8/18/16 | Maverick (Boris) | seven – 6 boars, 1 gilt | 4 ginger/black, 3 ginger/black tri |
9/17/17 | Maverick (Boris) | eight – 4 boars, 4 gilts | |
3/29/18 | Knox (Boris) | ten – 7 boars, 3 gilts | |
1/18/19 | Demetrius (Tuahuru) | four – 2 boars, 2 gilts | 1 ginger/black, 1 ginger, 1 brown/white, 1 black/white |
8/6/19 | Westley and Ferdinand (both Mahia Love) | nine – 7 boars, 2 gilts | 5 ginger/black, 1 ginger, 2 banded, 1 black/white |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text] [/vc_column_text][/vc_column][/vc_row]