SGCH Poppy Patch Blueberry Parfait *M
Blueberry Parfait is . . .
Description
| Birth Date: | 5/9/11 (single) |
| Registered: | ADGA – D1569532 |
| Height: | 22″ |
| LA Score: | VEEE 90 |
| Extras: | CH, blue eyes |
Pedigree
Sire: Rosasharn GX Cadbury *B
SS: AGS Rosasharn’s TL Galaxy +*B
SD: AGS Rosasharn Tom’s Bit-O-Honey 4*M
Dam: Honey Goat Cookie Crumbs
DS: Rosasharn UP Bit-A-Mischief
DD: CH AGS Honey Goat Domingo
| ADGA Pedigree – click on photo for link | ![]() |
Kidding History
| Birth Date: | Sire: | Kid Details: |
| 5/14/13 | Hottie | twin does |
| 4/27/14 | Debonair | quads – 2 bucks, 2 does (buck retained) |
| 4/11/15 | Bachelor Party | triplet does (doe retained) |
| 4/22/16 | Blue Suede | quads – 2 bucks, 2 does (doe retained) |
